Presto technical data
| Type | 35O | 44O | 57O | |
|---|---|---|---|---|
| Capacity | 0.03 | lit. | ||
| Open outlet system | 0 / 0 | MPa / bar / PSI | ||
| Heating system | Bare resistance element | |||
| Required water resistance | ≥ 800 Ω cm @ 15 °C | Ω cm | ||
| Electric supply | 230 ~ | V | ||
| Permanently connected to fixed wiring | Yes | |||
| Nominal power rating at 230V | 3.5 | 4.4 | 5.7 | kW |
| Nominal current | 15.2 | 19.1 | 24.8 | A |
| Required min. cross-section | 1.5 | 2.5 | 2.5 | mm² |
| Hot water output at Δt = 25 K | 2.0 | 2.5 | 3.3 | lit./min |
| Switching off at | 1.2 | 1.4 | 1.7 | lit./min |
| Weight filled with water (approx.) | 0.55 | kg | ||
| Standby heat loss | 0.00 | kWh / 24h | ||
| Jet aerator | Art. # 195032 | Art. # 195033 | Art. # 195034 | |
| Hand shower - Monsoon Excel | Art. # 192025 | |||
| Protection class according to VDE | 1 | |||
| Type of protection according to IEC 60529 | IP 34 - above sink / IP 33 below sink | |||
| Dimensions (H x W x D) | 25 × 12.7 × 6.9 | cm | ||
| Dimensions (H x W x D) | 9.8 × 5 × 2.7 | inch | ||
| Referential standards | IEC 60335-1:2001 (ed. 4) + C1 + A1 + A1/C1 + A2 + A2/C2 IEC 60335-2-35:2002 (ed.4) + A1 SRPS EN 60335-1/10 SRPS EN 60335-2-35/09 | |||
| CB Scheme certificate | CB certificate number HU-000803, issued on 03.06.2011 | |||
| CB Certificate issuer | TÜV Rheinland InterCert Kft. | |||
| Conformity certificate | Conformity certificate number P0811045500, issued on 24.06.2011 | |||
| Conformity certificate issuer | Kvalitet AD, Serbia | |||


